According to preliminary data gathered from 31 law enforcement agencies, Miami-Dade County saw a 9% increase in car accidents in 2021 compared to the prior year. That’s a total of 126,834 reported accidents in 2021 compared to 103,311 accidents reported in in 2020.
I know what you’re thinking. Wait, 2020 was the year of lockdowns and empty streets. Of course accidents went up in 2021 compared to the COVID lockdown year of 2020. And you’d be right about accidents, but wrong when it comes to fatalities. We’ll get to that in a moment…
When you compare 2021 car accidents to 2019, the total number of accidents were actually down last year by 12% compared to the last pre-COVID year where we had 143,881 reported car accidents in Miami-Dade County.
Miami-Dade Car Accident Fatalities:
According to the preliminary data we’ve gathered, there were 362 car accident fatalities in 2021. That’s up 17% compared to the 310 fatalities in 2020. But it’s also up 18% compared to the 308 reported fatalities in 2019.
Miami-Dade Car Accident Fatalities:
- 2019:Â 308
- 2020:Â 310
- 2021:Â 362
Miami-Dade Car Accidents by Municipality:
Below is the raw data that includes the number of fatalities by municipality and/or law enforcement reporting agency:
Agency | 2019 | 2020 | 2021 |
Total Miami-Dade Accidents | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â 2,261 | Â Â Â Â Â Â Â Â Â 1,581 | Â Â Â Â Â Â Â Â Â 1,717 |
Total Crashes | Â Â Â Â Â 143,881 | Â Â Â Â Â 103,311 | Â Â Â Â Â 126,834 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â 308 | Â Â Â Â Â Â Â Â Â Â Â Â 310 | Â Â Â Â Â Â Â Â Â Â Â Â 362 |
% Serious | 1.6% | 1.5% | 1.4% |
% Fatal | 0.21% | 0.30% | 0.29% |
Miami Police Department | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â 186 | Â Â Â Â Â Â Â Â Â Â Â Â 175 | Â Â Â Â Â Â Â Â Â Â Â Â 193 |
Total Crashes | Â Â Â Â Â Â Â 24,182 | Â Â Â Â Â Â Â 17,280 | Â Â Â Â Â Â Â 22,265 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 47 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56 |
Aventura Police Department | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 17 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13 |
Total Crashes | Â Â Â Â Â Â Â Â Â 1,893 | Â Â Â Â Â Â Â Â Â 1,273 | Â Â Â Â Â Â Â Â Â 1,789 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Bal Harbour Police Department | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 29 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Coral Gables Police Department | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34 |
Total Crashes | Â Â Â Â Â Â Â Â Â 2,761 | Â Â Â Â Â Â Â Â Â 1,755 | Â Â Â Â Â Â Â Â Â 2,137 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Coral Gables Police Department | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34 |
Total Crashes | Â Â Â Â Â Â Â Â Â 2,761 | Â Â Â Â Â Â Â Â Â 1,755 | Â Â Â Â Â Â Â Â Â 2,137 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Doral Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9 |
Total Crashes | Â Â Â Â Â Â Â Â Â 3,024 | Â Â Â Â Â Â Â Â Â 1,885 | Â Â Â Â Â Â Â Â Â 2,649 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 |
El Portal Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
FHP Troop E – Miami-Dade Monroe | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â 651 | Â Â Â Â Â Â Â Â Â Â Â Â 408 | Â Â Â Â Â Â Â Â Â Â Â Â 498 |
Total Crashes | Â Â Â Â Â Â Â 27,740 | Â Â Â Â Â Â Â 20,204 | Â Â Â Â Â Â Â 24,633 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â 100 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 93 | Â Â Â Â Â Â Â Â Â Â Â Â 104 |
Florida City Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 874 | Â Â Â Â Â Â Â Â Â Â Â Â 748 | Â Â Â Â Â Â Â Â Â Â Â Â 897 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 |
FIU Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 199 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 69 | Â Â Â Â Â Â Â Â Â Â Â Â 126 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Hialeah Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â 148 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 76 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 81 |
Total Crashes | Â Â Â Â Â Â Â 12,292 | Â Â Â Â Â Â Â Â Â 9,179 | Â Â Â Â Â Â Â 10,748 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 19 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23 |
Hialeah Gardens Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 |
Total Crashes | Â Â Â Â Â Â Â Â Â 2,161 | Â Â Â Â Â Â Â Â Â Â Â Â 888 | Â Â Â Â Â Â Â Â Â 1,109 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 |
Homestead Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13 |
Total Crashes | Â Â Â Â Â Â Â Â Â 1,730 | Â Â Â Â Â Â Â Â Â 1,711 | Â Â Â Â Â Â Â Â Â 2,519 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 |
Key Biscayne Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Medley Police Department | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 618 | Â Â Â Â Â Â Â Â Â Â Â Â 389 | Â Â Â Â Â Â Â Â Â Â Â Â 292 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Miami Beach Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 49 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 59 |
Total Crashes | Â Â Â Â Â Â Â Â Â 5,041 | Â Â Â Â Â Â Â Â Â 3,192 | Â Â Â Â Â Â Â Â Â 4,748 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13 |
Miami Gardens Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 61 |
Total Crashes | Â Â Â Â Â Â Â Â Â 4,396 | Â Â Â Â Â Â Â Â Â 3,460 | Â Â Â Â Â Â Â Â Â 4,676 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18 |
Miami Shores Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 439 | Â Â Â Â Â Â Â Â Â Â Â Â 341 | Â Â Â Â Â Â Â Â Â Â Â Â 482 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 |
Miami Springs Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 571 | Â Â Â Â Â Â Â Â Â Â Â Â 406 | Â Â Â Â Â Â Â Â Â Â Â Â 250 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Miami-Dade County Public Schools | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 298 | Â Â Â Â Â Â Â Â Â Â Â Â 196 | Â Â Â Â Â Â Â Â Â Â Â Â 301 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Miami-Dade Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â 345 | Â Â Â Â Â Â Â Â Â Â Â Â 233 | Â Â Â Â Â Â Â Â Â Â Â Â 336 |
Total Crashes | Â Â Â Â Â Â Â 43,708 | Â Â Â Â Â Â Â 32,108 | Â Â Â Â Â Â Â 36,588 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 82 | Â Â Â Â Â Â Â Â Â Â Â Â 104 | Â Â Â Â Â Â Â Â Â Â Â Â 115 |
North Bay Village | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 133 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 88 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 98 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
North Miami Beach Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10 |
Total Crashes | Â Â Â Â Â Â Â Â Â 2,205 | Â Â Â Â Â Â Â Â Â 1,007 | Â Â Â Â Â Â Â Â Â 1,930 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 |
North Miami Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 19 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 22 |
Total Crashes | Â Â Â Â Â Â Â Â Â 2,826 | Â Â Â Â Â Â Â Â Â 2,269 | Â Â Â Â Â Â Â Â Â 2,706 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 |
Opa-Locka Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 16 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 19 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 980 | Â Â Â Â Â Â Â Â Â Â Â Â 896 | Â Â Â Â Â Â Â Â Â Â Â Â 944 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 |
Pinecrest Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5 |
Total Crashes | Â Â Â Â Â Â Â Â Â 1,042 | Â Â Â Â Â Â Â Â Â Â Â Â 693 | Â Â Â Â Â Â Â Â Â Â Â Â 781 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 |
South Miami Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 861 | Â Â Â Â Â Â Â Â Â Â Â Â 502 | Â Â Â Â Â Â Â Â Â Â Â Â 650 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Sunny Isles Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 592 | Â Â Â Â Â Â Â Â Â Â Â Â 502 | Â Â Â Â Â Â Â Â Â Â Â Â 634 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 |
Surfside Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 255 | Â Â Â Â Â Â Â Â Â Â Â Â 186 | Â Â Â Â Â Â Â Â Â Â Â Â 201 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 |
Sweetwater Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â 785 | Â Â Â Â Â Â Â Â Â Â Â Â 594 | Â Â Â Â Â Â Â Â Â Â Â Â 732 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
Virginia Gardens Police | |||
Serious Injuries | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 |
Total Crashes | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 72 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 62 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 86 |
Fatalities | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
As we said, the data is still preliminary and sourced from Signal 4 Analytics. Signal 4 Analytics is developed and hosted for the State of Florida at the Geoplan Center of University of Florida. Signal 4 Analytics “receives data from Florida’s statutory custodian of records, the Florida Department of Highway Safety and Motor Vehicles (FLHSMV). Every effort is made to ensure that all data, information, and results posted are accurate and complete. However, all data is considered preliminary until the year is reconciled and closed out by the FLHSMV, and thus certain adjustments may be made to verify the data where clerical errors are noted.”
FATAL MIAMI ACCIDENTS OF 2021
Below is just a small number of fatal accidents that happened in Miami in 2021: