| BASE VEHICLE | Description | Suggested List Price(1) | |
|---|---|---|---|
| ENGAGE FWD | 63 kWh | EV | $39,590 |
| ENGAGE e-4ORCE | 63 kWh | EV | $43,590 |
| VENTURE+ FWD | 87 kWh | EV | $41,190 |
| EVOLVE+ FWD | 87 kWh | EV | $44,190 |
| EMPOWER+ FWD | 87 kWh | EV | $47,690 |
| ENGAGE+ e-4ORCE | 87 kWh | EV | $45,190 |
| EVOLVE+ e-4ORCE | 87 kWh | EV | $48,190 |
| Platinum+ e-4ORCE 19˚ Wheels | 87 kWh | EV | $54,190 |
| Platinum+ e-4ORCE 20˚ Wheels | 87 kWh | EV | $54,190 |
| FACTORY INSTALLED OPTIONS | Suggested List Price(1) | ENGAGE | VENTURE | ENGAGE + |
EVOLVE + |
EMPOWER + |
PLATINUM + |
|---|---|---|---|---|---|---|---|
| Super Premium Paint w/ Two Tone (Body/Roof) | $995 | ● | ● | ||||
| Premium Paint w/ Two Tone (Body/Roof) | $695 | ● | ● | ● | ● | ● | ● |
| Premium Paint | $395 | ● | ● | ● | ● | ● | |
| Two-Tone Paint (Body/Roof) | $350 | ● | ● | ● | ● | ● | ● |
| 20˚ Wheels | – | ● |
| PORT INSTALLED ACCESSORIES | Suggested List Price(1) | ENGAGE | VENTURE | ENGAGE + |
EVOLVE + |
EMPOWER + |
PLATINUM + |
|---|---|---|---|---|---|---|---|
| Splash Guards – Black Painted | $275 | ● | ● | ● | ● | ● | ● |
| USB Charging Cable Set | $90 | ● | ● | ● | ● | ● | ● |
| Carpeted Floor Mats & First Aid Kit | $260 | ● | ● | ● | ● | ● | ● |
| Illuminated Kick Plates | $485 | ● | ● | ● | ● | ● | ● |
| Frameless EC Mirror w/ Universal Garage Door Opener | $365 | ● | ● | ● | |||
| Exterior Ground Lighting w/ Logo anf Rear Illumination | $750 | ● | ● | ||||
| Illuminated Cargo Scuff Plate | $450 | ● | ● | ||||
| Accessory Interior Accent Lighting & Door Pocket Lights | $580 | ● | ● | ● | ● | ● | ● |
| Dash Cam – Dual Camera Drive Recorder | $360 | ● | ● | ● | |||
| 19˚ Accessory Wheels | $1,900 | ● | ● | ● | ● | ● | ● |
(1) = Manufacturer’s Suggested List Price: Manufacturer’s recommended pre-delivery service and factory to dealer allowances included.
Excludes tax, title, license, and destination charges.

![[Toyota Times] Toyota Takes Top 5! Behind the Scenes of the Rally Finland Triumph](https://www.miamicars.com/wp-content/uploads/2025/09/newscast_145_1280_720_en-218x150.jpg)


![[Toyota Times] Summer Days for Safety – Considering “What we can do right now” To Reduce Accidents](https://www.miamicars.com/wp-content/uploads/2025/08/newscast_141_1280_720_en-218x150.jpg)







